Property Attributes
- MLS#410367
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityGulf Shores
- NeighborhoodIsland Tower
- Zip
- StyleCondo
- Year Built2005
- Price$ 929,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1621
Data Source:
Baldwin County MLS (BCAR)
Property Description
Don't miss this chance to own a coveted east corner 3 bedroom with unobstructed views. This won't last long. Buyers/buyers agent to verify all measurements. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Shores Elementary Elementary School | Gulf Shores Middle Middle School | Gulf Shores High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $929,000 |
General Features
| Utilities | Baldwin EMC,Cable |
|---|---|
| HOA Fee | 750 |
| View | Direct Gulf Front |
| Property Subtype | Residential Attached |
| Waterfront Features | Beach Side,Gulf Front |
| Community Features | Gazebo,Fencing,BBQ Area,Internet,Landscaping,Spa Hot Tub,Common Lobby,Satellite TV,Exercise Room,Pets Owners Only,Fire Sprinkler System,Wheelchair Accessible,Condo Three Bedrooms In Complex |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Island Tower |
| Status | Active |
| Directions | Turn west off of hwy 59 onto hwy 180. Island Tower will be on the south of the road approximately half a mile on your left. |
| High School | Gulf Shores High |
| City | Gulf Shores |
| MLS Area | Baldwin |
| Elementary School | Gulf Shores Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gulf Shores Middle |
| Standard Status | Active |
| Heating | Electric |
| Appliances | Dryer,Washer,Disposal,Microwave,Dishwasher,Refrigerator,Convection Oven,Plumbed For Ice Maker,Smoke Detector |
| Architectural Style | Condo |
| Year Built | 2005 |
| Full Baths | 3 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Monthly |
| Body of Water | Gulf Of Mexico / America |
| Security Features | Security System,Carbon Monoxide Detector(s) |
| Association Fee Includes | Pool,Trash,Cable TV,Internet,Security,Recreation Facilities,Telephone,Water Sewer,Reserve Funds,Taxes Common Area,Custodial Services,Common Area Insurance,Common Area Maintenance |
| Pool Features | Indoor,In Ground |
| Unit Number | UNIT 1601 |
| Number Of Units Total | 65 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Interior Amenities | Internet,Ceiling Fan(s),Handicap Accessible |
| Flooring | Tile,Carpet |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Condo Deeded Parking,Condo Covered Parking |
|---|---|
| Exterior Amenities | Wrap Around Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.